Each month, some changes will be made in Animal Crossing: New Horizons to the bugs and fish that will be available to catch. All these little creatures are seasonal, meaning that they only have certain times of the year that you can catch them.
Recommended Videos
Fish
Northern Hemisphere
Anchovy | 200 | Sea | 4am – 9pm |
Angelfish | 3,000 | River | 4pm – 9am |
Arapaima | 10,000 | River | 4pm – 9am |
Arowana | 10,000 | River | 4pm – 9am |
Barred knifejaw | 5,000 | Sea | All day |
Barreleye | 15,000 | Sea | 9pm – 4am |
Betta | 2,500 | River | 9am – 4pm |
Black bass | 400 | River | All day |
Bluegill | 180 | River | 9am – 4pm |
Butterfly fish | 1,000 | Sea | All day |
| |||
Carp | 300 | Pond | All day |
Catfish | 800 | Pond | 4pm – 9am |
Char | 3,800 | River – Clifftop | 4pm – 9am |
Cherry salmon | 1,000 | River – Clifftop | 4pm – 9am |
Clown fish | 650 | Sea | All day |
Coelacanth | 15,000 | Sea – Raining | All day |
Crawfish | 200 | Pond | All day |
Crucian carp | 160 | River | All day |
Dace | 240 | River | 4pm – 9am |
Dorado | 15,000 | River | 4am – 9pm |
| |||
Freshwater goby | 400 | River | 4pm – 9am |
Frog | 120 | Pond | All day |
Gar | 6,000 | Pond | 4pm – 9am |
Giant snakehead | 5,500 | Pond | 9am – 4pm |
Giant trevally | 4,500 | Pier | All day |
Goldfish | 1,300 | Pond | All day |
Great white shark | 15,000 | Sea | 4pm – 9am |
Guppy | 1,300 | River | 9am – 4pm |
Hammerhead shark | 8,000 | Sea | 4pm – 9am |
Horse mackerel | 150 | Sea | All day |
| |||
Killifish | 300 | Pond | All day |
Koi | 4,000 | Pond | 4pm – 9am |
Mahi-mahi | 6,000 | Pier | All day |
Neon tetra | 500 | River | 9am – 4pm |
Nibble fish | 1,500 | River | 9am – 4pm |
Olive flounder | 800 | Sea | All day |
Pale chub | 200 | River | 9am – 4pm |
Piranha | 2,500 | River | 9am – 4pm & 9pm – 4am |
Pop-eyed goldfish | 1,300 | Pond | 9am – 4pm |
Rainbowfish | 800 | River | 9am – 4pm |
| |||
Ranchu goldfish | 4,500 | Pond | 9am – 4pm |
Red snapper | 3,000 | Sea | All day |
Ribbon eel | 600 | Sea | All day |
Saddled bichir | 4,000 | River | 9pm – 4am |
Saw shark | 12,000 | Sea | 4pm – 9am |
Sea bass | 400 | Sea | All day |
Sea horse | 1,100 | Sea | All day |
Snapping Turtle | 5,000 | River | 9pm – 4am |
Squid | 500 | Sea | All day |
Suckerfish | 1,500 | Sea | All day |
Surgeonfish | 1,000 | Sea | All day |
Tadpole | 100 | Pond | All day |
Tilapia | 800 | River | All day |
Whale shark | 13,000 | Sea | All day |
Zebra turkeyfish | 500 | Sea | All day |
Southern Hemisphere
Anchovy | 200 | Sea | 4am – 9pm |
Barreleye | 15,000 | Sea | 9pm – 4am |
Bitterling | 900 | River | All day |
Black bass | 400 | River | All day |
Blowfish | 5,000 | Sea | 6pm – 4am |
Blue marlin | 10,000 | Pier | All day |
Bluegill | 180 | River | 9am – 4pm |
Carp | 300 | Pond | All day |
Coelacanth | 15,000 | Sea – Raining | All day |
Crucian carp | 160 | River | All day |
| |||
Dab | 300 | Sea | All day |
Dace | 240 | River | 4pm – 9am |
Football fish | 2,500 | Sea | 4pm – 9am |
Freshwater goby | 400 | River | 4pm – 9am |
Goldfish | 1,300 | Pond | All day |
Horse mackerel | 150 | Sea | All day |
Koi | 4,000 | Pond | 4pm – 9am |
Oarfish | 9,000 | Sea | All day |
Olive flounder | 800 | Sea | All day |
Pale chub | 200 | River | 9am – 4pm |
| |||
Pike | 1,800 | River | All day |
Pond smelt | 500 | River | All day |
Pop-eyed goldfish | 1,300 | Pond | 9am – 4pm |
Ranchu goldfish | 4,500 | Pond | 9am – 4pm |
Red snapper | 3,000 | Sea | All day |
Sea bass | 400 | Sea | All day |
Sea butterfly | 1,000 | Sea | All day |
Squid | 500 | Sea | All day |
Stringfish | 15,000 | River – Clifftop | 4pm – 9am |
Sturgeon | 10,000 | River – Mouth | All day |
Tuna | 7,000 | Pier | All day |
Yellow perch | 300 | River | All day |
Bugs
Northern Hemisphere
Agrias butterfly | 3,000 | 8am – 5pm |
Ant | 80 | All day |
Atlas moth | 3,000 | 7pm – 4am |
Bagworm | 600 | All day |
Banded dragonfly | 4,500 | 8am – 5pm |
Centipede | 300 | 4pm – 11pm |
Citrus long-horned beetle | 350 | All day |
Common bluebottle | 300 | 4am – 7pm |
Common butterfly | 160 | 4am – 7pm |
Darner dragonfly | 230 | 8am – 5pm |
| ||
Diving beetle | 800 | 8am – 7pm |
Drone beetle | 200 | All day |
Emperor butterfly | 4,000 | 5pm – 8am |
Firefly | 300 | 7pm – 4am |
Flea | 70 | All day |
Fly | 60 | All day |
Giant water bug | 2,000 | 7pm – 8am |
Goliath beetle | 8,000 | 5pm – 8am |
Great purple emperor | 3,000 | 4am – 7pm |
Hermit crab | 1,000 | 7pm – 8am |
| ||
Honeybee | 200 | 8am – 5pm |
Jewel beetle | 2,400 | All day |
Ladybug | 200 | 8am – 5pm |
Long locust | 200 | 8am – 7pm |
Madagascan sunset moth | 2,500 | 8am – 4pm |
Man-faced stink bug | 1,000 | 7pm – 8am |
Mantis | 430 | 8am – 5pm |
Mosquito | 130 | 5pm – 4am |
Moth | 130 | 7pm – 4am |
Orchid mantis | 2,400 | 8am – 5pm |
| ||
Paper kite butterfly | 1,000 | 8am – 7pm |
Peacock butterfly | 2,500 | 4am – 7pm |
Pill bug | 250 | 11pm – 4pm |
Pondskater | 130 | 8am – 7pm |
Queen Alexandra’s birdwing | 4,000 | 8am – 4pm |
Rainbow stag | 6,000 | 7pm – 8am |
Rajah Brooke’s birdwing | 2,500 | 8am – 5pm |
Rosalia batesi beetle | 3,000 | All day |
Scorpion | 8,000 | 7pm – 4am |
Snail | 250 | All day |
Spider | 480 | 7pm – 8am |
Stinkbug | 120 | All day |
Tiger beetle | 1,500 | All day |
Tiger butterfly | 240 | 4am – 7pm |
Violin beetle | 450 | All day |
Wasp | 2,500 | All day |
Wharf roach | 200 | All day |
Yellow butterfly | 160 | 4am – 7pm |
Southern Hemisphere
Ant | 80 | All day |
Bagworm | 600 | All day |
Centipede | 300 | 4pm – 11pm |
Citrus long-horned beetle | 350 | All day |
Common butterfly | 160 | 4am – 7pm |
Damselfly | 500 | All day |
Dung beetle | 3,000 | All day |
Emperor butterfly | 4,000 | 5pm – 8am |
Fly | 60 | All day |
Hermit crab | 1,000 | 7pm – 8am |
| ||
Mole cricket | 500 | All day |
Moth | 130 | 7pm – 4am |
Paper kite butterfly | 1,000 | 8am – 7pm |
Pill bug | 250 | 11pm – 4pm |
Rajah Brooke’s birdwing | 2,500 | 8am – 5pm |
Snail | 250 | All day |
Spider | 480 | 7pm – 8am |
Tarantula | 8,000 | 7pm – 4am |
Wasp | 2,500 | All day |
Wharf roach | 200 | All day |
Gamepur is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: May 26, 2020 07:35 am