Animal Crossing: New Horizons has a bug for every reason in every season; beautiful butterflies, obnoxious wasps, and expensive tarantulas. The bugs available to you depend on the time of day and month, and which hemisphere you’re in.
Some of these bugs are easier to catch than others. You can race up to a Common Butterfly and press the A button wildly to catch one, but you’ll want to press and hold A to sneak up on a pillbug, for example.
We’ve listed where to find each of these bugs, their selling price, and what time of year you can catch them in each hemisphere. To make it easy to cross-reference with your game, they’re listed in the same order below as they are in Critterpedia. This isn’t a complete list, but we will update it as more information becomes available.
Bug Name | Selling Price | Location | Time | Northern Hemisphere | Southern Hemisphere |
Common Butterfly | 160 | Above Flowers | 4am – 7pm | Sept – June | March – Dec |
Yellow Butterfly | 160 | Flying | 4am – 7pm | March – June, Sept – Oct | March – April, Sept – Dec |
Tiger Butterfly | 240 | Flying | 4am – 7pm | March – Sept | Sept – March |
Peacock Butterfly | 2,500 | Above Purple, Black, and Blue Flowers | 4am – 7pm | March – June | Sept – Dec |
Common Bluebottle | 300 | Flying | 4am – 7pm | April – Aug | Oct – Feb |
Paper Kite Butterfly | 1,000 | Flying | 8am – 7pm | All Months | All Months |
Great Purple Emperor | 3,000 | Flying | 4am – 7am | May – Aug | Nov – Feb |
Monarch Butterfly | 140 | Flying | 4am – 5pm | Sept – Nov | March – May |
Emperor Butterfly | 4,000 | Flying | 5pm – 8am | Dec – March, June – Sept | Dec – March, June – Sept |
| |||||
Agrias Butterfly | 3,000 | Flying | 8am – 5pm | April – Sept | Oct – March |
Rajah Brooke’s Birdwing | 2,500 | Above Purple, Black, and Blue Flowers | 8am – 5pm | Dec – Feb, April – Sept | June – Aug, Oct – March |
Queen Alexandra’s Birdwing | 4,000 | Flying | 8am – 4pm | May – Sept | Nov – April |
Moth | 130 | Around Light | 7pm – 4am | All Months | All Months |
Atlas Moth | 3,000 | On Trees | 7pm – 4am | April – Sept | Oct – March |
Madagascan Sunset Moth | 2,500 | Flying | 8am – 4pm | April – Sept | Oct – March |
Long Locust | 200 | In Grass | 8am – 7pm | April – Nov | Oct – May |
Migratory Locust | 600 | In Grass | 8am – 7pm | Aug – Nov | Feb – May |
Rice Grasshopper | 160 | In Grass | 8am – 7pm | Aug – Nov | Feb – May |
Grasshopper | 160 | In Grass | 8am – 5pm | July – Sept | Jan – March |
| |||||
Cricket | 130 | In Grass | 5pm – 8am | Sept – Nov | March – May |
Bell Cricket | 430 | In Grass | 5pm – 8am | Sept – Oct | March – April |
Mantis | 430 | On Flowers | 8am – 5pm | March – Nov | Sept – April |
Orchid Mantis | 2,400 | On Flowers | 8am – 5pm | March – Nov | Sept – May |
Honeybee | 200 | Above Flowers | 8am – 5pm | March – July | Sept – Jan |
Wasp | 2,500 | Shaking Trees | All Day | All Months | All Months |
Brown Cicada | 250 | On Trees | 8am – 5pm | July – Aug | Jan – Feb |
Robust Cicada | 300 | On Trees | 8am – 5pm | July – Aug | Jan – Feb |
Giant Cicada | 500 | On Trees | 8am – 5pm | July – Aug | Jan – Feb |
Walker Cicada | 400 | On Trees | 8am – 4pm | Aug – Sept | Feb – March |
| |||||
Evening Cicada | 550 | On Trees | 4am – 8am, 4pm – 7pm | July – Aug | Jan – Feb |
Cicada Shell | 100 | On Trees | All Day | July – Aug | Jan – Feb |
Red Dragonfly | 180 | Flying | 8am – 7pm | Sept – Oct | March – April |
Darner Dragonfly | 230 | Flying | 8am – 5pm | April – Oct | Oct – April |
Banded Dragonfly | 4,500 | Flying | 8am – 5pm | May – Oct | Nov – April |
Damselfly | 500 | Flying | All Day | Nov – Feb | May – Aug |
Firefly | 300 | Above Freshwater | 7pm – 4pm | June | Dec |
Mole Cricket | 500 | Underground | All Day | Nov – May | May – Nov |
Pondskater | 130 | In Rivers | 8am – 7pm | May – Sept | Nov – March |
Diving Beetle | 800 | In Rivers | 8am – 7pm | May – Sept | Nov – March |
| |||||
Giant Water Beetle | 2,000 | On Ponds and Rivers | 7pm – 8am | April – Sept | Oct – March |
Stinkbug | 120 | On Trees | All Day | March – Oct | Sept – April |
Man-faced Stinkbug | 1,000 | On Flowers | 7pm – 8am | March – Oct | Sept – April |
Ladybug | 200 | On Flowers | 8am – 5pm | March – June, Oct | April, Sept – Dec |
Tiger Beetle | 1,500 | Flying | All Day | Feb – Oct | Sept – March |
Jewel Beetle | 2,400 | On Trees | All Day | April – Aug | Oct – Feb |
Citrus Long-horned Beetle | 350 | On Tree Stumps | All Day | All Months | All Months |
Rosalia Batesi Beetle | 3,000 | On Tree Stumps | All Day | May – Sept | Nov – March |
Blue Weevil Beetle | 800 | On Trees | All Day | July – Aug | Jan – Feb |
Violin Beetle | 450 | On Trees | All Day | May – Nov | March – Dec |
| |||||
Dung Beetle | 3,000 | On Ground | All Day | Dec – Feb | June – Aug |
Earth-boring Dung Beetle | 300 | On Ground | All Day | July – Sept | Jan – March |
Scarab Beetle | 10,000 | On Trees | 11pm – 8am | July – Aug | Jan – Feb |
Drone Beetle | 200 | On Trees | All Day | June – Aug | Dec – Feb |
Goliath Beetle | 8,000 | On Trees | 5pm – 8am | June – Sept | Dec – April |
Saw Stag | 2,000 | On Trees | All Day | July – Aug | Jan – Feb |
Miyama Stag | 1,000 | On Trees | All Day | July – Aug | Jan – Feb |
Giant Stag | 10,000 | On Trees | 11pm – 8am | July – Aug | Jan – Feb |
Rainbow Stag | 6,000 | On Trees | 7pm – 8am | June – Sept | Dec – March |
Cyclommatus Stag | 8,000 | On Palm Trees | 5pm – 8am | July – Aug | Jan – Feb |
| |||||
Golden Stag | 12,000 | On Palm Trees | 5pm – 8am | July – Aug | Jan – Feb |
Giraffe Stag | 12,000 | On Palm Trees | 5pm – 8am | July – Aug | Jan – Feb |
Horned Dynastid | 1,350 | On Trees | 5pm – 8am | July – Aug | Jan – Feb |
Horned Atlas | 8,000 | On Palm Trees | 5pm – 8am | July – Aug | Jan – Feb |
Horned Elephant | 8,000 | On Palm Trees | 5pm – 8am | July – Aug | Jan – Feb |
Horned Hercules | 12,000 | On Palm Trees | 5pm – 8am | July – Aug | Jan – Feb |
Walking Stick | 600 | On Trees | 4am – 8am, 5pm – 7pm | July – Nov | Jan – May |
Walking Leaf | 600 | Under Trees | All Day | July – Sept | Jan – March |
Bagworm | 600 | On Trees | All Day | All Months | All Months |
Ant | 80 | On Rotten Turnips | All Day | All Months | All Months |
| |||||
Hermit Crab | 1,000 | On Beach | 7pm – 8am | All Months | All Months |
Wharf Roach | 200 | On Beach (Rocks) | All Day | All Months | All Months |
Fly | 60 | On Rotten Turnips and Trash | All Day | All Months | All Months |
Mosquito | 130 | Flying | 5pm – 4am | June – Sept | Dec – March |
Flea | 70 | On Infested Villagers | All Day | April – Nov | Oct – May |
Snail | 250 | Under Rocks | All Day | All Months | All Months |
Pill Bug | 250 | Under Rocks | 11pm – 4pm | Sept – June | March – Dec |
Centipede | 300 | Under Rocks | 5pm – 11pm | Sept – June | March – Dec |
Spider | 480 | Shaking Trees | 7pm – 8am | All Months | All Months |
Tarantula | 8,000 | On Ground | 7pm – 4am | Nov – April | May – Oct |
Scorpion | 8,000 | On Ground | 7pm – 4am | May – Oct | Nov – April |
Published: Mar 26, 2020 04:00 am