Every month in Animal Crossing: New Horizons, different bugs and fish will be available to catch. In this guide, you will find a full list of all the different bugs and fish that you can catch in the game in May, and where to get them.
Recommended Videos
April Fish
Northern Hemisphere
Anchovy | 200 | Small | 4am – 9pm | Sea |
Angelfish | 3,000 | Small | 4pm – 9am | River |
Barred knifejaw | 5,000 | Medium | All day | Sea |
Barreleye | 15,000 | Small | 9pm – 4am | Sea |
Betta | 2,500 | Small | 9am – 4pm | River |
Black bass | 400 | Medium | All day | River |
Bluegill | 180 | Small | 9am – 4pm | River |
Butterfly fish | 1,000 | Small | All day | Sea |
Carp | 300 | Medium | All day | Pond |
Catfish | 800 | Medium | 4pm – 9am | Pond |
| ||||
Char | 3,800 | Medium | 4pm – 9am | River (Clifftop) |
Cherry salmon | 1,000 | Medium | 4pm – 9am | River (Clifftop) |
Clown fish | 650 | Tiny | All day | Sea |
Coelacanth | 15,000 | Huge | All day | Sea (Raining) |
Crawfish | 200 | Small | All day | Pond |
Crucian carp | 160 | Small | All day | River |
Dace | 240 | Medium | 4pm – 9am | River |
Freshwater goby | 400 | Small | 4pm – 9am | River |
Frog | 120 | Small | All day | Pond |
Giant trevally | 4,500 | Large | All day | Pier |
| ||||
Golden trout | 15,000 | Medium | 4pm – 9am | River (Clifftop) |
Goldfish | 1,300 | Tiny | All day | Pond |
Guppy | 1,300 | Tiny | 9am – 4pm | River |
Horse mackerel | 150 | Small | All day | Sea |
Killifish | 300 | Tiny | All day | Pond |
Koi | 4,000 | Medium | 4pm – 9am | Pond |
Loach | 400 | Small | All day | River |
Mahi-mahi | 6,000 | Large | All day | Pier |
Neon tetra | 500 | Tiny | 9am – 4pm | River |
Nibble fish | 1,500 | Tiny | 9am – 4pm | River |
| ||||
Oarfish | 9,000 | Huge | All day | Sea |
Olive flounder | 800 | Large | All day | Sea |
Pale chub | 200 | Tiny | 9am – 4pm | River |
Pop-eyed goldfish | 1,300 | Tiny | 9am – 4pm | Pond |
Rainbowfish | 800 | Tiny | 9am – 4pm | River |
Ranchu goldfish | 4,500 | Small | 9am – 4pm | Pond |
Red snapper | 3,000 | Medium | All day | Sea |
Sea bass | 400 | Large | All day | Sea |
Sea horse | 1,100 | Tiny | All day | Sea |
Snapping Turtle | 5,000 | Large | 9pm – 4am | River |
Squid | 500 | Medium | All day | Sea |
Surgeonfish | 1,000 | Small | All day | Sea |
Tadpole | 100 | Tiny | All day | Pond |
Zebra turkeyfish | 500 | Medium | All day | Sea |
Southern Hemisphere
Anchovy | 200 | Small | 4am – 9pm | Sea |
Barred knifejaw | 5,000 | Medium | All day | Sea |
Barreleye | 15,000 | Small | 9pm – 4am | Sea |
Bitterling | 900 | Tiny | All day | River |
Black bass | 400 | Medium | All day | River |
Blowfish | 5,000 | Medium | 6pm – 4am | Sea |
Blue marlin | 10,000 | Huge | All day | Pier |
Bluegill | 180 | Small | 9am – 4pm | River |
Carp | 300 | Medium | All day | Pond |
Char | 3,800 | Medium | 4pm – 9am | River (Clifftop) |
| ||||
Cherry salmon | 1,000 | Medium | 4pm – 9am | River (Clifftop) |
Coelacanth | 15,000 | Huge | All day | Sea (Raining) |
Crucian carp | 160 | Small | All day | River |
Dab | 300 | Medium | All day | Sea |
Dace | 240 | Medium | 4pm – 9am | River |
Football fish | 2,500 | Medium | 4pm – 9am | Sea |
Freshwater goby | 400 | Small | 4pm – 9am | River |
Golden trout | 15,000 | Medium | 4pm – 9am | River (Clifftop) |
Goldfish | 1,300 | Tiny | All day | Pond |
Guppy | 1,300 | Tiny | 9am – 4pm | River |
| ||||
Horse mackerel | 150 | Small | All day | Sea |
Koi | 4,000 | Medium | 4pm – 9am | Pond |
Mitten crab | 2,000 | Small | 4pm – 9am | River |
Neon tetra | 500 | Tiny | 9am – 4pm | River |
Olive flounder | 800 | Large | All day | Sea |
Pale chub | 200 | Tiny | 9am – 4pm | River |
Pike | 1,800 | Large | All day | River |
Pop-eyed goldfish | 1,300 | Tiny | 9am – 4pm | Pond |
Ranchu goldfish | 4,500 | Small | 9am – 4pm | Pond |
Ray | 3,000 | Large | 4am – 9pm | Sea |
Red snapper | 3,000 | Medium | All day | Sea |
Sea bass | 400 | Large | All day | Sea |
Sea horse | 1,100 | Tiny | All day | Sea |
Sturgeon | 10,000 | Huge | All day | River (Mouth) |
Tuna | 7,000 | Huge | All day | Pier |
Yellow perch | 300 | Medium | All day | River |
Zebra turkeyfish | 500 | Medium | All day | Sea |
May Bugs
Northern Hemisphere
Bug Name | Selling Price | Location | Time | Northern Hemisphere |
Common Butterfly | 160 | Above Flowers | 4am – 7pm | Sept – June |
Yellow Butterfly | 160 | Flying | 4am – 7pm | March – June, Sept – Oct |
Tiger Butterfly | 240 | Flying | 4am – 7pm | March – Sept |
Peacock Butterfly | 2,500 | Above Purple, Black, and Blue Flowers | 4am – 7pm | March – June |
Common Bluebottle | 300 | Flying | 4am – 7pm | April – Aug |
Paper Kite Butterfly | 1,000 | Flying | 8am – 7pm | All Months |
Great Purple Emperor | 3,000 | Flying | 4am – 7am | May – Aug |
Agrias Butterfly | 3,000 | Flying | 8am – 5pm | April – Sept |
Rajah Brooke’s Birdwing | 2,500 | Above Purple, Black, and Blue Flowers | 8am – 5pm | Dec – Feb, April – Sept |
| ||||
Queen Alexandra’s Birdwing | 4,000 | Flying | 8am – 4pm | May – Sept |
Moth | 130 | Around Light | 7pm – 4am | All Months |
Atlas Moth | 3,000 | On Trees | 7pm – 4am | April – Sept |
Madagascan Sunset Moth | 2,500 | Flying | 8am – 4pm | April – Sept |
Long Locust | 200 | In Grass | 8am – 7pm | April – Nov |
Rice Grasshopper | 160 | In Grass | 8am – 7pm | Aug – Nov |
Mantis | 430 | On Flowers | 8am – 5pm | March – Nov |
Orchid Mantis | 2,400 | On Flowers | 8am – 5pm | March – Nov |
Honeybee | 200 | Above Flowers | 8am – 5pm | March – July |
Wasp | 2,500 | Shaking Trees | All Day | All Months |
| ||||
Darner Dragonfly | 230 | Flying | 8am – 5pm | April – Oct |
Banded Dragonfly | 4,500 | Flying | 8am – 5pm | May – Oct |
Mole Cricket | 500 | Underground | All Day | Nov – May |
Pondskater | 130 | In Rivers | 8am – 7pm | May – Sept |
Diving Beetle | 800 | In Rivers | 8am – 7pm | May – Sept |
Giant Water Beetle | 2,000 | On Ponds and Rivers | 7pm – 8am | April – Sept |
Stinkbug | 120 | On Trees | All Day | March – Oct |
Man-faced Stinkbug | 1,000 | On Flowers | 7pm – 8am | March – Oct |
Ladybug | 200 | On Flowers | 8am – 5pm | March – June, Oct |
Tiger Beetle | 1,500 | Flying | All Day | Feb – Oct |
| ||||
Jewel Beetle | 2,400 | On Trees | All Day | April – Aug |
Citrus Long-horned Beetle | 350 | On Tree Stumps | All Day | All Months |
Rosalia Batesi Beetle | 3,000 | On Tree Stumps | All Day | May – Sept |
Violin Beetle | 450 | On Trees | All Day | May – Nov |
Bagworm | 600 | On Trees | All Day | All Months |
Ant | 80 | On Rotten Turnips | All Day | All Months |
Hermit Crab | 1,000 | On Beach | 7pm – 8am | All Months |
Wharf Roach | 200 | On Beach (Rocks) | All Day | All Months |
Fly | 60 | On Rotten Turnips and Trash | All Day | All Months |
Flea | 70 | On Infested Villagers | All Day | April – Nov |
Snail | 250 | Under Rocks | All Day | All Months |
Pill Bug | 250 | Under Rocks | 11pm – 4pm | Sept – June |
Centipede | 300 | Under Rocks | 5pm – 11pm | Sept – June |
Spider | 480 | Shaking Trees | 7pm – 8am | All Months |
Scorpion | 8,000 | On Ground | 7pm – 4am | May – Oct |
Southern Hemisphere
Bug Name | Selling Price | Location | Time | Southern Hemisphere |
Common Butterfly | 160 | Above Flowers | 4am – 7pm | March – Dec |
Paper Kite Butterfly | 1,000 | Flying | 8am – 7pm | All Months |
Monarch Butterfly | 140 | Flying | 4am – 5pm | March – May |
Moth | 130 | Around Light | 7pm – 4am | All Months |
Long Locust | 200 | In Grass | 8am – 7pm | Oct – May |
Migratory Locust | 600 | In Grass | 8am – 7pm | Feb – May |
Rice Grasshopper | 160 | In Grass | 8am – 7pm | Feb – May |
Cricket | 130 | In Grass | 5pm – 8am | March – May |
Orchid Mantis | 2,400 | On Flowers | 8am – 5pm | Sept – May |
| ||||
Wasp | 2,500 | Shaking Trees | All Day | All Months |
Damselfly | 500 | Flying | All Day | May – Aug |
Mole Cricket | 500 | Underground | All Day | May – Nov |
Citrus Long-horned Beetle | 350 | On Tree Stumps | All Day | All Months |
Violin Beetle | 450 | On Trees | All Day | March – Dec |
Walking Stick | 600 | On Trees | 4am – 8am, 5pm – 7pm | Jan – May |
Bagworm | 600 | On Trees | All Day | All Months |
Ant | 80 | On Rotten Turnips | All Day | All Months |
Hermit Crab | 1,000 | On Beach | 7pm – 8am | All Months |
Wharf Roach | 200 | On Beach (Rocks) | All Day | All Months |
Fly | 60 | On Rotten Turnips and Trash | All Day | All Months |
Flea | 70 | On Infested Villagers | All Day | Oct – May |
Snail | 250 | Under Rocks | All Day | All Months |
Pill Bug | 250 | Under Rocks | 11pm – 4pm | March – Dec |
Centipede | 300 | Under Rocks | 5pm – 11pm | March – Dec |
Spider | 480 | Shaking Trees | 7pm – 8am | All Months |
Tarantula | 8,000 | On Ground | 7pm – 4am | May – Oct |
Gamepur is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Apr 27, 2020 01:08 pm