Lore & Legends (set 16) of champions for TFT (Teamfight Tactics) has been released on December 3rd, 2025, bringing 40 new champions that you can unlock during the game and buff up your team. In the guide below, we will explain how to unlock all set 16 champions in TFT, their classes, origins, and every other important detail regarding them.
How to Unlock All Set 16 Teamfight Tactics Champions
In the table below, you can check out all the information on how to unlock every set 16 characters in Teamfight Tactics (TFT), as well as level requirements, and each character’s classes and origins. Use it as a cheat sheet for unlocking these new characters when playing TFT.
| Champion | Details | How to Unlock | Required Level |
|---|---|---|---|
![]() Bard | Caretaker | Reroll 4 times before Stage 2 Carousel | None |
![]() Graves | Bilgewater Gunslinger | Field in combat: Twisted Fate with 2 items equipped | None |
![]() Orianna | Piltover Invoker | Field in combat: 3 unique Piltover units | None |
![]() Poppy | Yordle Demacia Juggernaut | Field in combat: Demacian or a Yordle with 2 items equipped | None |
![]() Tryndamere | Freljord Slayer | Field in combat: Ashe with 2 items equipped | None |
![]() Yorick | Shadow Isles Warden | Field in combat: 2-star Viego with 2 items equipped | None |
![]() Darius | Noxus Defender | Have Draven drop 1 Gold | None |
![]() Gwen | Shadow Isles Disruptor | Collect 20 Shadow Isles Souls | None |
![]() Kennen | Ionia Yordle Defender | Field in combat: 8 unique star levels of Ionia, Yordle, or Defender | None |
![]() Kobuko & Yuumi | Yordle Bruiser Invoker | Field in combat: 6 unique star levels of Bruiser, Yordle, or Invoker | Req. Lvl 7 |
![]() LeBlanc | Noxus Invoker | Field in combat: Sion with 2 items equipped | None |
![]() Diana | Targon | Field in combat: 2-star Leona with 3 items equipped | Req. Lvl 6 |
![]() Fizz | Bilgewater Yordle Disruptor | Field in combat: 5 unique Yordles or Bilgewater units | Req. Lvl 7 |
![]() Kai’Sa | Void Assimilator Longshot | Field in combat: A Longshot unit with 3 items equipped | Req. Lvl 8 |
![]() Kalista | Shadow Isles Vanquisher | Collect 70 Shadow Isles Souls | None |
![]() Nasus | Shurima | Lose 2/4/5 combats in a row with Azir | None |
![]() Nidalee | Ixtal Huntress | Field in combat: Two 2-star Neekos | None |
![]() Renekton | Shurima | Lose 2/4/5 combats in a row with Azir | None |
![]() Rift Herald | Void Bruiser | Have Void active for 8 player combats | None |
![]() Singed | Zaun Juggernaut | Field in combat: 4 unique Zaunites or Juggernauts and lose 35 Player Health | None |
![]() Skarner | Ixtal | Field in combat: A non-Tank with a Gargoyle’s Stoneplate equipped | None |
![]() Veigar | Yordle Arcanist | Field in combat: Unit with 2 Rabadon’s Deathcaps equipped | None |
![]() Warwick | Zaun Quickstriker | Field in combat: 2-star Jinx and 2-star Vi | None |
![]() Yone | Ionia Slayer | Field in combat: 3-star Yasuo | None |
![]() Aatrox | Darkin Slayer | Field in combat: A champion who starts combat with 40% Omnivamp | Req. Lvl 8 |
![]() Galio | Demacia Heroic | Field in combat: 12 unique star levels of Demacia | None |
![]() Mel | Noxus Disruptor | 2-star Ambessa with an item dies in combat | None |
![]() Sett | Ionia The Boss | Field in combat: Only 1 unit in the two front rows of the battlefield | Req. Lvl 8 |
![]() T-Hex | Piltover HexMech Ginslinger | Field in combat: 9 unique star levels of Piltover | None |
![]() Tahm Kench | Bilgewater Glutton Bruiser | Spend 500 Bilgewater Silver Serpents | None |
![]() Thresh | Shadow Isles Warden | Collect 175 Shadow Isles Souls | None |
![]() Volibear | Freljord Bruiser | Field in combat: A unit that starts combat with 3,800 Health | Req. Lvl 8 |
![]() Xerath | Shurima Ascendant | Alternate winning and losing for 3/5/6 combats with Azir | None |
![]() Ziggs | Zaun Yordle Longshot | Field in combat: A Yordle or a Zaunite with 3 items equipped | Req. Lvl 9 |
![]() Aurelion Sol | Targon Star Forger | Field in combat: 5 unique Targonians | None |
![]() Baron Nashor | Void Riftscourge | Field 7 unique Void units | Req. Lvl 10 |
![]() Brock | Ixtal | Collect 500 Ixtal Sunshards over the course of the game | None |
![]() Ryze | Rune Mage | Field in combat: 5 Region Traits together | Req. Lvl 9 |
![]() Sylas | Chainbreaker Defender Arcanist | Sell a 2-star Jarvan, a 2-star Garen, and a 2-star Lux | None |
![]() Zaahen | Darkin Immortal | Have the ‘Trials of Twilight’ Augment and field a 3-star Xin Zhao for 5 combats | None |
Teamfight Tactics Lore & Legends Set 16 Champions FAQ
There are 40 champions in the Lore & Legends set.
What are the rewards for unlocking champions?
In the Lorefinder tab of the TFT you’ll be able to collect the rewards for unlocking all the champions. These rewards include portal skins, tactician skins, and other cosmetics.
How many champions there are in total during the Lore & Legends set?
There are 100 champions in total. 60 of them are available by default, and 40 can be unlocked during the game.
That covers all you need to know on how to unlock all champions in Teamfight Tactics set 16 (Lore & Legends). For more useful guides, be sure to check out the Guides category here on Gamepur!








































Published: Dec 3, 2025 08:26 am